The chopped strand of Eximcan Canada is divided into thermoset(BMC) and thermoplastic(PA, PP, PBT, PPO, PPS/LCP, ABS/AS, PC) type.

Description

Identification of product code

ECS   301 3

E-glass chopped
Sizing code
Strand length

Properties:

  1. Silane coupling agent;
  2. Adopting special designed sizing, compatible well with basic resins;
  3. Excellent integrity and dry flow ability, good dispersion while injection;
  4. Bring composite high mechanical strength and excellent appearance quality.

Product characteristics:

Product Code Diameter (um) Strand length (mm) Resin compatible LOI(%)) Moisture content(%) Application
ECS 404 13.7 3  4.5  6  12  18  24 UP,VE 1.65 0.10 BMC
ECS 403 13.7 3  4.5  6  12  18  24 UP,VE 0.80 0.10 BMC
ECS 402A 10 3 1.7 PHENOLIC 0.80 0.05 BMC
ECS 402S 10 3 4.5 BMC 1.05 0.05 BMC
ECS 401AD 13 3 4.5 6 12 18 24 UP,VE 1.0 0.10 BMC
Product Code Diameter (um) Strand length (mm) Resin compatible LOI(%)) Moisture content(%) Application
ECS 301CL 10 3   4.5 PA 0.70 0.05 Injection
ECS 301HG 10 3   4.5 PA(Anti-hydrolysis) 0.75 0.05 Injection
ECS 302 13 3  4.5 PA 0.50 0.05 Injection
ECS 303A 13 3  4.5 PBT PET 1.10 0.05 Injection
ECS 306 13 3  4.5 PPO 0.65 0.05 Injection
ECS 307 13 3  4.5 PC 0.60 0.05 Injection
ECS 301HP 10 3  4.5 PA 0.45 0.05 Injection
ECS 303H 10 3  4.5 PBT 1.10 0.05 Injection
ECS 304A 13 3  4.5 ABS 0.75 0.05 Injection
ECS 305K 13 3  4.5 PP 0.50 0.05 Injection
ECS 309A 10 3  4.5 PPS 0.35 0.05 Injection

Leave a Reply

Your email address will not be published. Required fields are marked *